Welcome to the new official WARFRAME Wiki!
Migrate your account | Wiki Discord

Alloy Plate: Difference between revisions

From WARFRAME Wiki
Jump to navigation Jump to search
Content added Content deleted
m (→‎Trivia: changed enemies use "alloy plates" to "alloy armor")
(→‎Blueprints Requiring Alloy Plate: Tooltip Revolution, replaced: Argonak → {{Weapon|Argonak}}, Baza → {{Weapon|Baza}}, Boar → {{Weapon|Boar}}, Boltor → {{Weapon|Boltor}}, Burston → {{Weapon|Burston}}, Corinth ...)
Line 24: Line 24:
|[[Stims|Adrenal Stim]] || Gear || 1,000
|[[Stims|Adrenal Stim]] || Gear || 1,000
|-
|-
|[[Akstiletto]] || Secondary || 200 (50)
|{{Weapon|Akstiletto}} || Secondary || 200 (50)
|-
|-
|[[Amesha]] Harness || Component || 5,500
|[[Amesha]] Harness || Component || 5,500
Line 30: Line 30:
|[[Amesha]] Systems || Component || 5,600
|[[Amesha]] Systems || Component || 5,600
|-
|-
|[[Amphis]] || Melee || 600
|{{Weapon|Amphis}} || Melee || 600
|-
|-
|[[Angstrum]] || Secondary || 600
|{{Weapon|Angstrum}} || Secondary || 600
|-
|-
|[[Ankyros]] || Melee || 450
|{{Weapon|Ankyros}} || Melee || 450
|-
|-
|[[Argonak]] || Primary || 9,950
|{{Weapon|Argonak}} || Primary || 9,950
|-
|-
|[[Arca Scisco]] || Secondary || (12,750)
|{{Weapon|Arca Scisco}} || Secondary || (12,750)
|-
|-
|[[Ash Locust Helmet]] || Cosmetic || 350
|[[Ash Locust Helmet]] || Cosmetic || 350
|-
|-
|[[Ash]] Neuroptics || Component || 150
|{{WF|Ash}} Neuroptics || Component || 150
|-
|-
|[[Ash/Prime|Ash Prime]] Neuroptics || Component || 150
|[[Ash/Prime|Ash Prime]] Neuroptics || Component || 150
Line 48: Line 48:
|[[Ash Scorpion Helmet]] || Cosmetic || 350
|[[Ash Scorpion Helmet]] || Cosmetic || 350
|-
|-
|[[Atlas]] Neuroptics || Component || 1,100
|{{WF|Atlas}} Neuroptics || Component || 1,100
|-
|-
|[[Banshee Chorus Helmet]] || Cosmetic || 350
|[[Banshee Chorus Helmet]] || Cosmetic || 350
Line 56: Line 56:
|[[Banshee Reverb Helmet]] || Cosmetic || 350
|[[Banshee Reverb Helmet]] || Cosmetic || 350
|-
|-
|[[Baza]] || Primary || 4,300 (1,500)
|{{Weapon|Baza}} || Primary || 4,300 (1,500)
|-
|-
|[[Bo]] || Melee || 150
|{{Weapon|Bo}} || Melee || 150
|-
|-
|[[Boar]] || Primary || 900
|{{Weapon|Boar}} || Primary || 900
|-
|-
|[[Bolto]] || Secondary || 300
|{{Weapon|Bolto}} || Secondary || 300
|-
|-
|[[Boltor]] || Primary || 100
|{{Weapon|Boltor}} || Primary || 100
|-
|-
|[[Bronco]] || Secondary || 1,200
|{{Weapon|Bronco}} || Secondary || 1,200
|-
|-
|[[Burston]] || Primary || 150
|{{Weapon|Burston}} || Primary || 150
|-
|-
|[[Carrier]] || Sentinel || 1,000
|[[Carrier]] || Sentinel || 1,000
Line 74: Line 74:
|[[Stims|Calcifin Stim]] || Gear || 1,500
|[[Stims|Calcifin Stim]] || Gear || 1,500
|-
|-
|[[Ceramic Dagger]] || Melee || 500
|{{Weapon|Ceramic Dagger}} || Melee || 500
|-
|-
|[[Corinth]] || Primary || 13,000
|{{Weapon|Corinth}} || Primary || 13,000
|-
|-
|[[Chroma Amaru Helmet]] || Cosmetic || 600
|[[Chroma Amaru Helmet]] || Cosmetic || 600
Line 82: Line 82:
|[[Chroma Drac Helmet]] || Cosmetic || 600
|[[Chroma Drac Helmet]] || Cosmetic || 600
|-
|-
|[[Dark Split-Sword]] || Melee || (800)
|{{Weapon|Dark Split-Sword}} || Melee || (800)
|-
|-
|[[Despair]] || Melee || 800
|{{Weapon|Despair}} || Melee || 800
|-
|-
|[[Destreza]] || Melee || 10,000
|{{Weapon|Destreza}} || Melee || 10,000
|-
|-
|[[Dethcube]] || Sentinel || 500
|[[Dethcube]] || Sentinel || 500
Line 92: Line 92:
|[[Diriga]] || Sentinel || 600
|[[Diriga]] || Sentinel || 600
|-
|-
|[[Drakgoon]] || Primary || 950
|{{Weapon|Drakgoon}} || Primary || 950
|-
|-
|[[Dual Cleavers]] || Melee || 1,200
|{{Weapon|Dual Cleavers}} || Melee || 1,200
|-
|-
|[[Dual Ether]] || Melee || 800
|{{Weapon|Dual Ether}} || Melee || 800
|-
|-
|[[Dual Heat Swords]] || Melee || 700
|{{Weapon|Dual Heat Swords}} || Melee || 700
|-
|-
|[[Dual Raza]] || Melee || 200 (30)
|{{Weapon|Dual Raza}} || Melee || 200 (30)
|-
|-
|[[Dual Skana]] || Melee || 300
|{{Weapon|Dual Skana}} || Melee || 300
|-
|-
|[[Dual Zoren]] || Melee || 800
|{{Weapon|Dual Zoren}} || Melee || 800
|-
|-
|[[Elytron]] Harness || Component || (4,500)
|[[Elytron]] Harness || Component || (4,500)
Line 114: Line 114:
|[[Ember Backdraft Helmet]] || Cosmetic || 350
|[[Ember Backdraft Helmet]] || Cosmetic || 350
|-
|-
|[[Ember]] Neuroptics || Component || 150
|{{WF|Ember}} Neuroptics || Component || 150
|-
|-
|[[Ember Phoenix Helmet]] || Cosmetic || 350
|[[Ember Phoenix Helmet]] || Cosmetic || 350
Line 120: Line 120:
|[[Ember/Prime|Ember Prime]] Neuroptics || Component || 150
|[[Ember/Prime|Ember Prime]] Neuroptics || Component || 150
|-
|-
|[[Endura]] || Melee || 12,000
|{{Weapon|Endura}} || Melee || 12,000
|-
|-
|[[Equinox]] Day Aspect Neuroptics || Component || 150
|{{WF|Equinox}} Day Aspect Neuroptics || Component || 150
|-
|-
|[[Equinox]] Night Aspect Neuroptics || Component || 150
|{{WF|Equinox}} Night Aspect Neuroptics || Component || 150
|-
|-
|[[Ether Sword]] || Melee || 700
|{{Weapon|Ether Sword}} || Melee || 700
|-
|-
|[[Excalibur Avalon Helmet]] || Cosmetic || 350
|[[Excalibur Avalon Helmet]] || Cosmetic || 350
Line 132: Line 132:
|[[Excalibur Mordred Helmet]] || Cosmetic || 350
|[[Excalibur Mordred Helmet]] || Cosmetic || 350
|-
|-
|[[Excalibur]] Neuroptics || Component || 150
|{{WF|Excalibur}} Neuroptics || Component || 150
|-
|-
|[[Excalibur Pendragon Helmet]] || Cosmetic || 350
|[[Excalibur Pendragon Helmet]] || Cosmetic || 350
|-
|-
|[[Falcor]] || Melee || 8,500 (1,750)
|{{Weapon|Falcor}} || Melee || 8,500 (1,750)
|-
|-
|[[Ferrox]] || Primary || 30,000
|{{Weapon|Ferrox}} || Primary || 30,000
|-
|-
|[[Specter (Tenno)|Force Specter]] || Gear || 1,000
|[[Specter (Tenno)|Force Specter]] || Gear || 1,000
Line 144: Line 144:
|[[Fragor Brokk Skin]] || Cosmetic || 60
|[[Fragor Brokk Skin]] || Cosmetic || 60
|-
|-
|[[Fragor]] || Melee || 80
|{{Weapon|Fragor}} || Melee || 80
|-
|-
|[[Frost Aurora Helmet]] || Cosmetic || 350
|[[Frost Aurora Helmet]] || Cosmetic || 350
|-
|-
|[[Frost]] Neuroptics || Component || 150
|{{WF|Frost}} Neuroptics || Component || 150
|-
|-
|[[Frost/Prime|Frost Prime]] Neuroptics || Component || 150
|[[Frost/Prime|Frost Prime]] Neuroptics || Component || 150
Line 154: Line 154:
|[[Frost Squall Helmet]] || Cosmetic || 350
|[[Frost Squall Helmet]] || Cosmetic || 350
|-
|-
|[[Furax]] || Melee || 500
|{{Weapon|Furax}} || Melee || 500
|-
|-
|[[Furis]] || Secondary || 300
|{{Weapon|Furis}} || Secondary || 300
|-
|-
|[[Galatine]] || Melee || 200
|{{Weapon|Galatine}} || Melee || 200
|-
|-
|[[Gammacor]] || Secondary || 2,500
|{{Weapon|Gammacor}} || Secondary || 2,500
|-
|-
|[[Gara Virago Helmet]] || Cosmetic || 3,500
|[[Gara Virago Helmet]] || Cosmetic || 3,500
|-
|-
|[[Gazal Machete]] || Melee || 1,900 (300)
|{{Weapon|Gazal Machete}} || Melee || 1,900 (300)
|-
|-
|[[Grakata]] || Primary || 400
|{{Weapon|Grakata}} || Primary || 400
|-
|-
|[[Gram]] || Melee || 80
|{{Weapon|Gram}} || Melee || 80
|-
|-
|[[Grinlok]] || Primary || (150)
|{{Weapon|Grinlok}} || Primary || (150)
|-
|-
|[[Harrow]] Chassis || Component || 20,000
|{{WF|Harrow}} Chassis || Component || 20,000
|-
|-
|[[Harrow Suffragan Helmet]] || Cosmetic || 3,500
|[[Harrow Suffragan Helmet]] || Cosmetic || 3,500
|-
|-
|[[Hek]] || Primary || 500
|{{Weapon|Hek}} || Primary || 500
|-
|-
|[[Hydroid Ketos Helmet]] || Cosmetic || 350
|[[Hydroid Ketos Helmet]] || Cosmetic || 350
|-
|-
|[[Hydroid]] Neuroptics || Component || 150
|{{WF|Hydroid}} Neuroptics || Component || 150
|-
|-
|[[Hydroid/Prime|Hydroid Prime]] Neuroptics || Component || 8,750
|[[Hydroid/Prime|Hydroid Prime]] Neuroptics || Component || 8,750
|-
|-
|[[Hydroid]] Systems || Component || 220
|{{WF|Hydroid}} Systems || Component || 220
|-
|-
|[[Hydroid Triton Helmet]] || Cosmetic || 350
|[[Hydroid Triton Helmet]] || Cosmetic || 350
|-
|-
|[[Ignis Wraith]] || Primary || (4,000)
|{{Weapon|Ignis Wraith}} || Primary || (4,000)
|-
|-
|[[Inaros Canopic Helmet]] || Cosmetic || 6,000
|[[Inaros Canopic Helmet]] || Cosmetic || 6,000
|-
|-
|[[Inaros]] Neuroptics || Component || 1,500
|{{WF|Inaros}} Neuroptics || Component || 1,500
|-
|-
|[[Itzal]] Wings || Component || 150
|[[Itzal]] Wings || Component || 150
Line 198: Line 198:
|[[Ivara Zirastra Helmet]] || Cosmetic || 6,000
|[[Ivara Zirastra Helmet]] || Cosmetic || 6,000
|-
|-
|[[Jat Kittag]] || Melee || (200)
|{{Weapon|Jat Kittag}} || Melee || (200)
|-
|-
|[[Jat Kusar]] || Melee || (13,500)
|{{Weapon|Jat Kusar}} || Melee || (13,500)
|-
|-
|[[Javlok]] || Primary || 10,000
|{{Weapon|Javlok}} || Primary || 10,000
|-
|-
|[[Karak]] || Primary || 400
|{{Weapon|Karak}} || Primary || 400
|-
|-
|[[Kavat Incubator Upgrade Segment]] || Orbiter Segment || 120,000 (6,000)
|[[Kavat Incubator Upgrade Segment]] || Orbiter Segment || 120,000 (6,000)
|-
|-
|[[Kesheg]] || Melee || 8,000 (9,000)
|{{Weapon|Kesheg}} || Melee || 8,000 (9,000)
|-
|-
|[[Khora]] Chassis || Component || 12,250
|{{WF|Khora}} Chassis || Component || 12,250
|-
|-
|[[Khora Delphi Helmet]] || Cosmetic || 3,500
|[[Khora Delphi Helmet]] || Cosmetic || 3,500
|-
|-
|[[Kogake]] || Melee || 500
|{{Weapon|Kogake}} || Melee || 500
|-
|-
|[[Kraken]] || Secondary || 200
|{{Weapon|Kraken}} || Secondary || 200
|-
|-
|[[Krohkur]] || Melee || 4,375
|{{Weapon|Krohkur}} || Melee || 4,375
|-
|-
|[[Large Team Shield Restore]] || Gear || 1,000
|[[Large Team Shield Restore]] || Gear || 1,000
|-
|-
|[[Lanka]] || Primary || 600
|{{Weapon|Lanka}} || Primary || 600
|-
|-
|[[Latron]] || Primary || 1,000
|{{Weapon|Latron}} || Primary || 1,000
|-
|-
|[[Lenz]] || Primary || 8,200 (1,200)
|{{Weapon|Lenz}} || Primary || 8,200 (1,200)
|-
|-
|[[Limbo]] Neuroptics || Component || 150
|{{WF|Limbo}} Neuroptics || Component || 150
|-
|-
|[[Limbo/Prime|Limbo Prime]] Chassis || Component || 1,675
|[[Limbo/Prime|Limbo Prime]] Chassis || Component || 1,675
Line 236: Line 236:
|[[Loki Essence Helmet]] || Cosmetic || 350
|[[Loki Essence Helmet]] || Cosmetic || 350
|-
|-
|[[Loki]] Neuroptics || Component || 150
|{{WF|Loki}} Neuroptics || Component || 150
|-
|-
|[[Loki/Prime|Loki Prime]] Neuroptics || Component || 150
|[[Loki/Prime|Loki Prime]] Neuroptics || Component || 150
Line 242: Line 242:
|[[Loki Swindle Helmet]] || Cosmetic || 350
|[[Loki Swindle Helmet]] || Cosmetic || 350
|-
|-
|[[Machete]] || Melee || 900
|{{Weapon|Machete}} || Melee || 900
|-
|-
|[[Mag Coil Helmet]] || Cosmetic || 350
|[[Mag Coil Helmet]] || Cosmetic || 350
Line 248: Line 248:
|[[Mag Gauss Helmet]] || Cosmetic || 350
|[[Mag Gauss Helmet]] || Cosmetic || 350
|-
|-
|[[Mag]] Neuroptics || Component || 150
|{{WF|Mag}} Neuroptics || Component || 150
|-
|-
|[[Mag/Prime|Mag Prime]] Neuroptics || Component || 150
|[[Mag/Prime|Mag Prime]] Neuroptics || Component || 150
|-
|-
|[[Magistar]] || Melee || 80
|{{Weapon|Magistar}} || Melee || 80
|-
|-
|[[Magnus]] || Secondary || 400
|{{Weapon|Magnus}} || Secondary || 400
|-
|-
|{{Arcane|Magus Vigor}} || Arcane || 6,400 (+57,600)*
|{{Arcane|Magus Vigor}} || Arcane || 6,400 (+57,600)*
Line 260: Line 260:
|[[Scindo Manticore Skin]] || Cosmetic || 80
|[[Scindo Manticore Skin]] || Cosmetic || 80
|-
|-
|[[Marelok]] || Secondary || (120)
|{{Weapon|Marelok}} || Secondary || (120)
|-
|-
|[[Medium Team Energy Restore]] || Gear || 500
|[[Medium Team Energy Restore]] || Gear || 500
Line 268: Line 268:
|[[Mesa Longhorn Helmet]] || Cosmetic || 600
|[[Mesa Longhorn Helmet]] || Cosmetic || 600
|-
|-
|[[Mesa]] Neuroptics || Component || 1,500
|{{WF|Mesa}} Neuroptics || Component || 1,500
|-
|-
|[[Mesa Ovis Helmet]] || Cosmetic || 600
|[[Mesa Ovis Helmet]] || Cosmetic || 600
Line 274: Line 274:
|[[Mirage Harlequin Helmet]] || Cosmetic || 350
|[[Mirage Harlequin Helmet]] || Cosmetic || 350
|-
|-
|[[Mirage]] Neuroptics || Component || 250
|{{WF|Mirage}} Neuroptics || Component || 250
|-
|-
|[[Mirage/Prime|Mirage Prime]] Chassis || Component || 26,000
|[[Mirage/Prime|Mirage Prime]] Chassis || Component || 26,000
|-
|-
|[[Mire]] || Melee || 2,000
|{{Weapon|Mire}} || Melee || 2,000
|-
|-
|[[Nekros]] Neuroptics || Component || 150
|{{WF|Nekros}} Neuroptics || Component || 150
|-
|-
|[[Nekros/Prime|Nekros Prime]] Neuroptics || Component || 15,000
|[[Nekros/Prime|Nekros Prime]] Neuroptics || Component || 15,000
Line 292: Line 292:
|[[Neurodes]] || Resource || 50,000
|[[Neurodes]] || Resource || 50,000
|-
|-
|[[Nezha]] Chassis || Component || (1,000)
|{{WF|Nezha}} Chassis || Component || (1,000)
|-
|-
|[[Nezha Circa Helmet]] || Cosmetic || 600
|[[Nezha Circa Helmet]] || Cosmetic || 600
Line 300: Line 300:
|[[Nidus Prion Helmet]] || Cosmetic || 2,500
|[[Nidus Prion Helmet]] || Cosmetic || 2,500
|-
|-
|[[Nikana]] || Melee || 200(150)
|{{Weapon|Nikana}} || Melee || 200(150)
|-
|-
|[[Nova Flux Helmet]] || Cosmetic || 350
|[[Nova Flux Helmet]] || Cosmetic || 350
|-
|-
|[[Nova]] Neuroptics || Component || 150
|{{WF|Nova}} Neuroptics || Component || 150
|-
|-
|[[Nova Slipstream Helmet]] || Cosmetic || 350
|[[Nova Slipstream Helmet]] || Cosmetic || 350
Line 312: Line 312:
|[[Nyx Menticide Helmet]] || Cosmetic || 350
|[[Nyx Menticide Helmet]] || Cosmetic || 350
|-
|-
|[[Nyx]] Neuroptics || Component || 150
|{{WF|Nyx}} Neuroptics || Component || 150
|-
|-
|[[Nyx/Prime|Nyx Prime]] Neuroptics || Component || 150
|[[Nyx/Prime|Nyx Prime]] Neuroptics || Component || 150
Line 320: Line 320:
|[[Oberon Markhor Helmet]] || Cosmetic || 350
|[[Oberon Markhor Helmet]] || Cosmetic || 350
|-
|-
|[[Oberon]] Neuroptics || Component || 150
|{{WF|Oberon}} Neuroptics || Component || 150
|-
|-
|[[Oberon Oryx Helmet]] || Cosmetic || 350
|[[Oberon Oryx Helmet]] || Cosmetic || 350
Line 326: Line 326:
|[[Oberon/Prime|Oberon Prime]] Neuroptics || Component || 4,000
|[[Oberon/Prime|Oberon Prime]] Neuroptics || Component || 4,000
|-
|-
|[[Oberon]] Systems || Component || 220
|{{WF|Oberon}} Systems || Component || 220
|-
|-
|[[Obex]] || Melee || 300
|{{Weapon|Obex}} || Melee || 300
|-
|-
|[[Octavia Cadenza Helmet]] || Cosmetic || 3,500
|[[Octavia Cadenza Helmet]] || Cosmetic || 3,500
Line 336: Line 336:
|[[Odonata]] Wings || Component || 150
|[[Odonata]] Wings || Component || 150
|-
|-
|[[Ogris]] || Primary || 600
|{{Weapon|Ogris}} || Primary || 600
|-
|-
|[[Okina]] || Melee || 4,200(5,500)
|{{Weapon|Okina}} || Melee || 4,200(5,500)
|-
|-
|[[Orokin Cell]] || Resource || 50,000
|[[Orokin Cell]] || Resource || 50,000
|-
|-
|[[Orthos]] || Melee || 700
|{{Weapon|Orthos}} || Melee || 700
|-
|-
|[[Pangolin Sword]] || Melee || 80
|{{Weapon|Pangolin Sword}} || Melee || 80
|-
|-
|[[Penta]] || Primary || 400
|{{Weapon|Penta}} || Primary || 400
|-
|-
|[[Pharoma]] || Fishing || 10
|[[Pharoma]] || Fishing || 10
Line 352: Line 352:
|[[Specter (Tenno)|Phase Specter]] || Gear || 1,000
|[[Specter (Tenno)|Phase Specter]] || Gear || 1,000
|-
|-
|[[Prova]] || Melee || 300
|{{Weapon|Prova}} || Melee || 300
|-
|-
|[[Pyrana]] || Secondary || 200(50)
|{{Weapon|Pyrana}} || Secondary || 200(50)
|-
|-
|[[Rhino]] Neuroptics || Component || 150
|{{WF|Rhino}} Neuroptics || Component || 150
|-
|-
|[[Rhino/Prime|Rhino Prime]] Neuroptics || Component || 150
|[[Rhino/Prime|Rhino Prime]] Neuroptics || Component || 150
Line 370: Line 370:
|[[Saryn/Prime|Saryn Prime]] Neuroptics || Component || 1,500
|[[Saryn/Prime|Saryn Prime]] Neuroptics || Component || 1,500
|-
|-
|[[Scindo]] || Melee || 500
|{{Weapon|Scindo}} || Melee || 500
|-
|-
|[[Scindo Dagger-Axe Skin]] || Cosmetic || 1,200
|[[Scindo Dagger-Axe Skin]] || Cosmetic || 1,200
Line 376: Line 376:
|[[Shade]] || Sentinel || 500
|[[Shade]] || Sentinel || 500
|-
|-
|[[Sibear]] || Melee || 50,000
|{{Weapon|Sibear}} || Melee || 50,000
|-
|-
|[[Silva & Aegis]] || Melee || 600 (60)
|{{Weapon|Silva & Aegis}} || Melee || 600 (60)
|-
|-
|[[Skana]] || Melee || 1,100
|{{Weapon|Skana}} || Melee || 1,100
|-
|-
|[[Snipetron]] || Primary || 900
|{{Weapon|Snipetron}} || Primary || 900
|-
|-
|[[Solar Rail]] || Solar Rail || (500)
|[[Solar Rail]] || Solar Rail || (500)
|-
|-
|[[Sonicor]] || Secondary || 6,500
|{{Weapon|Sonicor}} || Secondary || 6,500
|-
|-
|[[Staticor]] || Secondary || 6,000 (800)
|{{Weapon|Staticor}} || Secondary || 6,000 (800)
|-
|-
|[[Stug]] || Primary || 1,200
|{{Weapon|Stug}} || Primary || 1,200
|-
|-
|[[Supra]] || Primary || 1,000
|{{Weapon|Supra}} || Primary || 1,000
|-
|-
|[[Sydon]] || Melee || (12,000)
|{{Weapon|Sydon}} || Melee || (12,000)
|-
|-
|[[Tetra]] || Primary || 400
|{{Weapon|Tetra}} || Primary || 400
|-
|-
|[[Titan Extractor Prime]] || Extractor || 500
|[[Titan Extractor Prime]] || Extractor || 500
Line 402: Line 402:
|[[Titania Aurai Helmet]] || Cosmetic || 3,500
|[[Titania Aurai Helmet]] || Cosmetic || 3,500
|-
|-
|[[Titania]] Neuroptics || Component || 1,500
|{{WF|Titania}} Neuroptics || Component || 1,500
|-
|-
|[[Trinity Aura Helmet]] || Cosmetic || 350
|[[Trinity Aura Helmet]] || Cosmetic || 350
Line 408: Line 408:
|[[Trinity Meridian Helmet]] || Cosmetic || 350
|[[Trinity Meridian Helmet]] || Cosmetic || 350
|-
|-
|[[Trinity]] Neuroptics || Component || 150
|{{WF|Trinity}} Neuroptics || Component || 150
|-
|-
|[[Twin Rogga]] || Secondary || 2,600
|{{Weapon|Twin Rogga}} || Secondary || 2,600
|-
|-
|[[Vasto]] || Secondary || 1,200
|{{Weapon|Vasto}} || Secondary || 1,200
|-
|-
|[[Valkyr Bastet Helmet]] || Cosmetic || 350
|[[Valkyr Bastet Helmet]] || Cosmetic || 350
Line 424: Line 424:
|[[Vauban Gambit Helmet]] || Cosmetic || 350
|[[Vauban Gambit Helmet]] || Cosmetic || 350
|-
|-
|[[Vauban]] Neuroptics || Component || 150
|{{WF|Vauban}} Neuroptics || Component || 150
|-
|-
|[[Vauban/Prime|Vauban Prime]] Chassis || Component || 13,000
|[[Vauban/Prime|Vauban Prime]] Chassis || Component || 13,000
Line 430: Line 430:
|[[Vauban/Prime|Vauban Prime]] Neuroptics || Component || 18,000
|[[Vauban/Prime|Vauban Prime]] Neuroptics || Component || 18,000
|-
|-
|[[Veldt]] || Primary || (10,500)
|{{Weapon|Veldt}} || Primary || (10,500)
|-
|-
|[[Velocitus]] || Arch-Gun || (50)
|{{Weapon|Velocitus}} || Arch-Gun || (50)
|-
|-
|[[Volnus]] || Melee || 11,000
|{{Weapon|Volnus}} || Melee || 11,000
|-
|-
|[[Volt]] Neuroptics || Component || 150
|{{WF|Volt}} Neuroptics || Component || 150
|-
|-
|[[Volt/Prime|Volt Prime]] Neuroptics || Component || 150
|[[Volt/Prime|Volt Prime]] Neuroptics || Component || 150
Line 444: Line 444:
|[[Volt Storm Helmet]] || Cosmetic || 350
|[[Volt Storm Helmet]] || Cosmetic || 350
|-
|-
|[[Vulkar]] || Primary || 300
|{{Weapon|Vulkar}} || Primary || 300
|-
|-
|[[Wukong Macak Helmet]] || Cosmetic || 2,000
|[[Wukong Macak Helmet]] || Cosmetic || 2,000
Line 450: Line 450:
|[[Wyrm]] || Sentinel || 500
|[[Wyrm]] || Sentinel || 500
|-
|-
|[[Zakti]] || Secondary || 6,500
|{{Weapon|Zakti}} || Secondary || 6,500
|-
|-
|[[Zarr]] || Primary || 2,400
|{{Weapon|Zarr}} || Primary || 2,400
|-
|-
|[[Zephyr/Prime|Zephyr Prime]] Neuroptics || Component || 4,250
|[[Zephyr/Prime|Zephyr Prime]] Neuroptics || Component || 4,250

Revision as of 18:24, 21 January 2019

Alloy Plate
Type
Common
Carbon steel plates used to reinforce Grineer armor.
—In-Game Description

Alloy Plate is a common component that can be found on Venus, Jupiter, Sedna, Ceres, Phobos, and Pluto. It is usually found in quantities of 50 to 150.

Blueprints Requiring Alloy Plate

Click to view the Blueprints requiring Alloy Plates.

Market

By purchasing this item you can directly exchange  30 for 1500 Alloy Plate.
—In-Game Description

Beginning in Update 9.0 (2013-07-13) materials could be purchased directly from the market for  Platinum.

Notes

Gathering Tips

These are based on opinions and may not be true. These should be viewed as advice for finding the materials until better facts are proven.

  • (Mobile) Defense missions are good places to gather materials. While it is unknown whether defense missions have higher drop rates, they do spawn more enemies on average, making the chances for anything to drop higher. Missions underlined are the standard for team farming.
    • Aphrodite, Kiliken, and Tessera on Venus.
    • Casta, Cinxia, and Kiste on Ceres.
    • Berehynia, Charybdis, and Vodyanoi on Sedna.
  • Bosses always have higher frequency drops on rarer materials:
  • A high ranked  Thief's Wit mod can assist in finding materials and marking them for your teammates after you've picked them up.

Trivia