Cold{"Negatives":["Tenno Shield","Techrot"],"GlyphImage":"ColdModBundleIcon.png","Link":"Damage/Cold Damage","Color":"#17658c","Positives":["Sentient"],"DarkModeColor":"#5bbcec","ColorBorder":"#1c638d","Name":"Cold","Icon":"DmgColdSmall64.png","Status":["Slowdown","Crit Damage +"],"ColorBackground":"#c3d5df","InternalName":"DT_FREEZE","ProcInternalName":"PT_CHILLED"} Damage Mods |
---|
Rifle | Cryo Rounds{"Description":"+90% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"CryoRoundsMod.png","Introduced":"0","InternalName":"/Lotus/Upgrades/Mods/Rifle/WeaponFreezeDamageMod","Transmutable":true,"Type":"Rifle","Rarity":"Uncommon","Tradable":true,"BaseDrain":"2","Polarity":"Vazarin","Name":"Cryo Rounds","Icon":"CryoRounds.png","Link":"Cryo Rounds","Incompatible":["Primed Cryo Rounds"],"CodexSecret":false} ( Primed{"Description":"+165% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"10","Image":"PrimedCryoRoundsMod.png","Introduced":"Recurring Dreams","Icon":"PrimedCryoRounds.png","Transmutable":false,"Type":"Rifle","Rarity":"Legendary","Tradable":true,"BaseDrain":"6","Polarity":"Vazarin","Name":"Primed Cryo Rounds","InternalName":"/Lotus/Upgrades/Mods/Rifle/Expert/WeaponFreezeDamageModExpert","Link":"Primed Cryo Rounds","Incompatible":["Cryo Rounds"],"CodexSecret":true}) • Rime Rounds{"Transmutable":false,"Type":"Rifle","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"RimeRounds.png","Link":"Rime Rounds","Image":"RimeRoundsMod.png","Name":"Rime Rounds","Introduced":"14.5","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Rifle/DualStat/IceEventRifleMod","CodexSecret":false} |
---|
Shotgun | Chilling Grasp{"Description":"+90% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"ChillingGraspMod.png","Introduced":"0","InternalName":"/Lotus/Upgrades/Mods/Shotgun/WeaponFreezeDamageMod","Transmutable":true,"Type":"Shotgun","Rarity":"Uncommon","Tradable":true,"BaseDrain":"2","Polarity":"Vazarin","Name":"Chilling Grasp","Icon":"ChillingGrasp.png","Link":"Chilling Grasp","Incompatible":["Primed Chilling Grasp"],"CodexSecret":false} ( Primed{"Description":"+165% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"10","Image":"PrimedChillingGraspMod.png","Introduced":"29.9.1","Icon":"PrimedChillingGrasp.png","Transmutable":false,"Type":"Shotgun","Rarity":"Legendary","Tradable":true,"BaseDrain":"6","Polarity":"Vazarin","Name":"Primed Chilling Grasp","InternalName":"/Lotus/Upgrades/Mods/Shotgun/Expert/WeaponFreezeDamageModExpert","Link":"Primed Chilling Grasp","Incompatible":["Chilling Grasp"],"CodexSecret":true}) • Chilling Reload{"Transmutable":false,"Type":"Shotgun","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+40% Reload Speed","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_RELOAD_SPEED"],"BaseDrain":"2","MaxRank":"3","InternalName":"/Lotus/Upgrades/Mods/Shotgun/DualStat/ColdDmgReloadSpeedMod","Link":"Chilling Reload","Image":"ChillingReloadMod.png","Name":"Chilling Reload","Introduced":"Recurring Nightmares","Polarity":"Madurai","Rarity":"Rare","Icon":"ChillingReload.png","CodexSecret":false} • Frigid Blast{"Transmutable":false,"Type":"Shotgun","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"FrigidBlast.png","Link":"Frigid Blast","Image":"FrigidBlastMod.png","Name":"Frigid Blast","Introduced":"14.5","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Shotgun/DualStat/IceEventShotgunMod","CodexSecret":false} |
---|
Pistol | Deep Freeze{"Description":"+90% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"DeepFreezeMod.png","Introduced":"0","InternalName":"/Lotus/Upgrades/Mods/Pistol/WeaponFreezeDamageMod","Transmutable":true,"Type":"Pistol","Rarity":"Uncommon","Tradable":true,"BaseDrain":"2","Polarity":"Vazarin","Name":"Deep Freeze","Icon":"DeepFreeze.png","Link":"Deep Freeze","Incompatible":["Flawed Deep Freeze"],"CodexSecret":false} • Frostbite{"Transmutable":false,"Type":"Pistol","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"Frostbite.png","Link":"Frostbite","Image":"FrostbiteMod.png","Name":"Frostbite","Introduced":"14.5","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Pistol/DualStat/IceEventPistolMod","CodexSecret":false} • Ice Storm{"Transmutable":false,"Type":"Pistol","Description":"+40% Magazine Capacity\r\n+40% <DT_FREEZE_COLOR>Cold","Tradable":true,"UpgradeTypes":["WEAPON_CLIP_MAX","WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"6","MaxRank":"3","Icon":"IceStorm.png","Link":"Ice Storm","Image":"IceStormMod.png","Name":"Ice Storm","Introduced":"9","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Pistol/DualStat/IceStormMod","CodexSecret":false} |
---|
Melee | North Wind{"Description":"+90% <DT_FREEZE_COLOR>Cold","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"NorthWindMod.png","Introduced":"0","Icon":"NorthWind.png","Transmutable":true,"Type":"Melee","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Vazarin","Name":"North Wind","InternalName":"/Lotus/Upgrades/Mods/Melee/WeaponFreezeDamageMod","Link":"North Wind","Incompatible":["Flawed North Wind"],"CodexSecret":false} • Vicious Frost{"Transmutable":false,"Type":"Melee","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"ViciousFrost.png","Link":"Vicious Frost","Image":"ViciousFrostMod.png","Name":"Vicious Frost","Introduced":"14.5","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Melee/DualStat/IceEventMeleeMod","CodexSecret":false} |
---|
Archgun | Hypothermic Shell{"Transmutable":false,"Type":"Archgun","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"HypothermicShell.png","Link":"Hypothermic Shell","Image":"HypothermicShellMod.png","Name":"Hypothermic Shell","Introduced":"24","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingEventColdStatusRifleMod","CodexSecret":false} • Polar Magazine{"Transmutable":true,"Type":"Archgun","Description":"+120% <DT_FREEZE_COLOR>Cold","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"4","MaxRank":"5","Icon":"PolarMagazine.png","Link":"Polar Magazine","Image":"PolarMagazineMod.png","Name":"Polar Magazine","Introduced":"15","Polarity":"Vazarin","Rarity":"Uncommon","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingWeaponFreezeDamageMod","CodexSecret":false} |
---|
Archmelee | Cryo Coating{"Transmutable":false,"Type":"Archmelee","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","InternalName":"/Lotus/Upgrades/Mods/Archwing/Melee/ArchwingEventColdStatusMeleeMod","Link":"Cryo Coating","Image":"CryoCoatingMod.png","Name":"Cryo Coating","Introduced":"24","Polarity":"Madurai","Rarity":"Rare","Icon":"CryoCoating.png","CodexSecret":false} • Glacial Edge{"Transmutable":false,"Type":"Archmelee","Description":"+120% <DT_FREEZE_COLOR>Cold","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"4","MaxRank":"5","Icon":"GlacialEdge.png","Link":"Glacial Edge","Image":"GlacialEdgeMod.png","Name":"Glacial Edge","Introduced":"15","Polarity":"Vazarin","Rarity":"Uncommon","InternalName":"/Lotus/Upgrades/Mods/Archwing/Melee/ArchwingWeaponFreezeDamageMod","CodexSecret":false} |
---|
Beast | Frost Jaw{"Transmutable":false,"Type":"Claws","Description":"+60% <DT_FREEZE_COLOR>Cold\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"FrostJaw.png","Link":"Frost Jaw","Image":"FrostJawMod.png","Name":"Frost Jaw","Introduced":"24","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Sentinel/Kubrow/DualStat/KubrowIceEventMeleeMod","CodexSecret":false} |
---|
Heat{"Negatives":["Kuva Grineer","Tenno Shield"],"GlyphImage":"HeatModBundleIcon.png","Link":"Damage/Heat Damage","Color":"#994d00","Positives":["Infested"],"DarkModeColor":"#fb9733","ColorBorder":"#8d501c","Icon":"DmgFireSmall64.png","Name":"Heat","ColorBackground":"#dfd0c3","Status":["Ignite DoT","Panic","Armor Reduction"],"StatusNotes":["1","2","3"],"InternalName":"DT_FIRE","ProcInternalName":"PT_IMMOLATION"} Damage Mods |
---|
Rifle | Hellfire{"Description":"+90% <DT_FIRE_COLOR>Heat","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"HellfireMod.png","Introduced":"0","Icon":"Hellfire.png","Transmutable":true,"Type":"Rifle","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Hellfire","InternalName":"/Lotus/Upgrades/Mods/Rifle/WeaponFireDamageMod","Link":"Hellfire","Incompatible":["Flawed Hellfire"],"CodexSecret":false} • Wildfire{"Transmutable":false,"Type":"Rifle","Description":"+20% Magazine Capacity\r\n+60% <DT_FIRE_COLOR>Heat","Tradable":true,"UpgradeTypes":["WEAPON_CLIP_MAX","WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"6","MaxRank":"3","Icon":"Wildfire.png","Link":"Wildfire","Image":"WildfireMod.png","Name":"Wildfire","Introduced":"9","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Rifle/DualStat/WildfireMod","CodexSecret":false} • Thermite Rounds{"Transmutable":false,"Type":"Rifle","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"ThermiteRounds.png","Link":"Thermite Rounds","Image":"ThermiteRoundsMod.png","Name":"Thermite Rounds","Introduced":"13.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Rifle/DualStat/FireEventRifleMod","CodexSecret":false} |
---|
Shotgun | Incendiary Coat{"Description":"+90% <DT_FIRE_COLOR>Heat","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"IncendiaryCoatMod.png","Introduced":"0","Icon":"IncendiaryCoat.png","Transmutable":true,"Type":"Shotgun","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Incendiary Coat","InternalName":"/Lotus/Upgrades/Mods/Shotgun/WeaponFireDamageMod","Link":"Incendiary Coat","Incompatible":["Flawed Incendiary Coat"],"CodexSecret":false} • Blaze{"Transmutable":false,"Type":"Shotgun","Description":"+60% Damage\r\n+60% <DT_FIRE_COLOR>Heat","Tradable":true,"UpgradeTypes":["WEAPON_DAMAGE_AMOUNT","WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"6","MaxRank":"3","InternalName":"/Lotus/Upgrades/Mods/Shotgun/DualStat/BlazeMod","Link":"Blaze","Image":"BlazeMod.png","Name":"Blaze","Introduced":"9","Polarity":"Madurai","Rarity":"Rare","Icon":"Blaze.png","CodexSecret":false} • Scattering Inferno{"Transmutable":false,"Type":"Shotgun","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"ScatteringInferno.png","Link":"Scattering Inferno","Image":"ScatteringInfernoMod.png","Name":"Scattering Inferno","Introduced":"13.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Shotgun/DualStat/FireEventShotgunMod","CodexSecret":false} |
---|
Pistol | Heated Charge{"Description":"+90% <DT_FIRE_COLOR>Heat","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"HeatedChargeMod.png","Introduced":"0","Icon":"HeatedCharge.png","Transmutable":true,"Type":"Pistol","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Heated Charge","InternalName":"/Lotus/Upgrades/Mods/Pistol/WeaponFireDamageMod","Link":"Heated Charge","Incompatible":["Primed Heated Charge","Flawed Heated Charge"],"CodexSecret":false} ( Primed{"Description":"+165% <DT_FIRE_COLOR>Heat","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"10","Image":"PrimedHeatedChargeMod.png","Introduced":"15.11","Icon":"PrimedHeatedCharge.png","Transmutable":false,"Type":"Pistol","Rarity":"Legendary","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Primed Heated Charge","InternalName":"/Lotus/Upgrades/Mods/Pistol/Expert/WeaponFireDamageModExpert","Link":"Primed Heated Charge","Incompatible":["Heated Charge","Flawed Heated Charge"],"CodexSecret":true}) • Scorch{"Transmutable":false,"Type":"Pistol","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"Scorch.png","Link":"Scorch (Mod)","Image":"ScorchMod.png","Name":"Scorch","Introduced":"13.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Pistol/DualStat/FireEventPistolMod","CodexSecret":false} |
---|
Melee | Molten Impact{"Description":"+90% <DT_FIRE_COLOR>Heat","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"MoltenImpactMod.png","Introduced":"0","Icon":"MoltenImpact.png","Transmutable":true,"Type":"Melee","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Molten Impact","InternalName":"/Lotus/Upgrades/Mods/Melee/WeaponFireDamageMod","Link":"Molten Impact","Incompatible":["Flawed Molten Impact"],"CodexSecret":false} • Volcanic Edge{"Transmutable":false,"Type":"Melee","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"VolcanicEdge.png","Link":"Volcanic Edge","Image":"VolcanicEdgeMod.png","Name":"Volcanic Edge","Introduced":"13.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Melee/DualStat/FireEventMeleeMod","CodexSecret":false} |
---|
Archgun | Combustion Rounds{"Transmutable":false,"Type":"Archgun","Description":"+120% <DT_FIRE_COLOR>Heat","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"4","MaxRank":"5","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingWeaponFireDamageMod","Link":"Combustion Rounds","Image":"CombustionRoundsMod.png","Name":"Combustion Rounds","Introduced":"15","Polarity":"Madurai","Rarity":"Uncommon","Icon":"CombustionRounds.png","CodexSecret":false} • Magma Chamber{"Transmutable":false,"Type":"Archgun","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"MagmaChamber.png","Link":"Magma Chamber","Image":"MagmaChamberMod.png","Name":"Magma Chamber","Introduced":"15.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingEventFireStatusRifleMod","CodexSecret":false} |
---|
Archmelee | Blazing Steel{"Transmutable":false,"Type":"Archmelee","Description":"+120% <DT_FIRE_COLOR>Heat","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"4","MaxRank":"5","InternalName":"/Lotus/Upgrades/Mods/Archwing/Melee/ArchwingWeaponFireDamageMod","Link":"Blazing Steel","Image":"BlazingSteelMod.png","Name":"Blazing Steel","Introduced":"15","Polarity":"Madurai","Rarity":"Uncommon","Icon":"BlazingSteel.png","CodexSecret":false} • Searing Steel{"Transmutable":false,"Type":"Archmelee","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"SearingSteel.png","Link":"Searing Steel","Image":"SearingSteelMod.png","Name":"Searing Steel","Introduced":"15.8","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Archwing/Melee/ArchwingEventFireStatusMeleeMod","CodexSecret":false} |
---|
Beast | Flame Gland{"Transmutable":false,"Type":"Claws","Description":"+60% <DT_FIRE_COLOR>Heat\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"FlameGland.png","Link":"Flame Gland","Image":"FlameGlandMod.png","Name":"Flame Gland","Introduced":"24","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Sentinel/Kubrow/DualStat/KubrowFireEventMeleeMod","CodexSecret":false} |
---|
Electricity{"Negatives":["Tenno Shield"],"GlyphImage":"ElectricModBundleIcon.png","Link":"Damage/Electricity Damage","Color":"#610fb3","Positives":["Corpus Amalgam","The Murmur"],"DarkModeColor":"#c4a2e6","ColorBorder":"#561c8d","Icon":"DmgElectricitySmall64.png","Name":"Electricity","ColorBackground":"#d2c3df","Status":["Tesla Chain DoT","Stun"],"StatusNotes":["1","2"],"InternalName":"DT_ELECTRICITY","ProcInternalName":"PT_ELECTROCUTION"} Damage Mods |
---|
Rifle | Stormbringer{"Description":"+90% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"StormbringerMod.png","Introduced":"0","Icon":"Stormbringer.png","Transmutable":true,"Type":"Rifle","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Stormbringer","InternalName":"/Lotus/Upgrades/Mods/Rifle/WeaponElectricityDamageMod","Link":"Stormbringer","Incompatible":["Flawed Stormbringer"],"CodexSecret":false} • High Voltage{"Transmutable":false,"Type":"Rifle","Description":"+60% <DT_ELECTRICITY_COLOR>Electricity\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"HighVoltage.png","Link":"High Voltage","Image":"HighVoltageMod.png","Name":"High Voltage","Introduced":"12.4","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Rifle/DualStat/ElectEventRifleMod","CodexSecret":false} |
---|
Shotgun | Charged Shell{"Description":"+90% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"ChargedShellMod.png","Introduced":"0","InternalName":"/Lotus/Upgrades/Mods/Shotgun/WeaponElectricityDamageMod","Transmutable":true,"Type":"Shotgun","Rarity":"Uncommon","Tradable":true,"BaseDrain":"4","Polarity":"Naramon","Name":"Charged Shell","Icon":"ChargedShell.png","Link":"Charged Shell","Incompatible":["Primed Charged Shell","Flawed Charged Shell"],"CodexSecret":false} ( Primed{"Description":"+165% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"10","Image":"PrimedChargedShellMod.png","Introduced":"23.8.2","Icon":"PrimedChargedShell.png","Transmutable":false,"Type":"Shotgun","Rarity":"Legendary","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Primed Charged Shell","InternalName":"/Lotus/Upgrades/Mods/Shotgun/Expert/WeaponElectricityDamageModExpert","Link":"Primed Charged Shell","Incompatible":["Charged Shell","Flawed Charged Shell"],"CodexSecret":true}) • Shell Shock{"Transmutable":false,"Type":"Shotgun","Description":"+60% <DT_ELECTRICITY_COLOR>Electricity\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"ShellShock.png","Link":"Shell Shock","Image":"ShellShockMod.png","Name":"Shell Shock","Introduced":"12.4","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Shotgun/DualStat/ElectEventShotgunMod","CodexSecret":false} |
---|
Pistol | Convulsion{"Description":"+90% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"ConvulsionMod.png","Introduced":"0","InternalName":"/Lotus/Upgrades/Mods/Pistol/WeaponElectricityDamageMod","Transmutable":true,"Type":"Pistol","Rarity":"Uncommon","Tradable":true,"BaseDrain":"4","Polarity":"Naramon","Name":"Convulsion","Icon":"Convulsion.png","Link":"Convulsion","Incompatible":["Flawed Convulsion","Primed Convulsion"],"CodexSecret":false} ( Primed{"Description":"+165% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"10","Image":"PrimedConvulsionMod.png","Introduced":"35.0.6","Icon":"PrimedConvulsion.png","Transmutable":false,"Type":"Pistol","Rarity":"Legendary","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Primed Convulsion","InternalName":"/Lotus/Upgrades/Mods/Pistol/Expert/WeaponFireDamageModExpert","Link":"Primed Convulsion","Incompatible":["Convulsion","Flawed Convulsion"],"CodexSecret":true})• Jolt{"Transmutable":false,"Type":"Pistol","Description":"+60% <DT_ELECTRICITY_COLOR>Electricity\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"Jolt.png","Link":"Jolt","Image":"JoltMod.png","Name":"Jolt","Introduced":"12.4","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Pistol/DualStat/ElectEventPistolMod","CodexSecret":false} |
---|
Melee | Shocking Touch{"Description":"+90% <DT_ELECTRICITY_COLOR>Electricity","UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"5","Image":"ShockingTouchMod.png","Introduced":"0","Icon":"ShockingTouch.png","Transmutable":true,"Type":"Melee","Rarity":"Uncommon","Tradable":true,"BaseDrain":"6","Polarity":"Naramon","Name":"Shocking Touch","InternalName":"/Lotus/Upgrades/Mods/Melee/WeaponElectricityDamageMod","Link":"Shocking Touch","Incompatible":["Flawed Shocking Touch"],"CodexSecret":false} • Voltaic Strike{"Transmutable":false,"Type":"Melee","Description":"+60% <DT_ELECTRICITY_COLOR>Electricity\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","Icon":"VoltaicStrike.png","Link":"Voltaic Strike","Image":"VoltaicStrikeMod.png","Name":"Voltaic Strike","Introduced":"12.4","Polarity":"Madurai","Rarity":"Rare","InternalName":"/Lotus/Upgrades/Mods/Melee/DualStat/ElectEventMeleeMod","CodexSecret":false} • Focus Energy{"IncompatibilityTags":["SENTINEL_WEAPON","HOUND_WEAPON"],"UpgradeTypes":["WEAPON_MELEE_COMBO_USAGE_EFFICIENCY","WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"MaxRank":"3","Image":"FocusEnergyMod.png","Introduced":"9","Icon":"FocusEnergy.png","Transmutable":false,"Type":"Melee","Rarity":"Rare","Tradable":true,"BaseDrain":"6","Polarity":"Madurai","Name":"Focus Energy","InternalName":"/Lotus/Upgrades/Mods/Melee/DualStat/FocusEnergyMod","Description":"+40% Heavy Attack Efficiency\r\n+60% <DT_ELECTRICITY_COLOR>Electricity","Link":"Focus Energy","CodexSecret":false} |
---|
Archgun | Charged Bullets{"Transmutable":false,"Type":"Archgun","Description":"+60% <DT_ELECTRICITY_COLOR>Electricity\r\n+60% Status Chance","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED","WEAPON_PROC_CHANCE"],"BaseDrain":"4","MaxRank":"3","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingEventElectricStatusRifleMod","Link":"Charged Bullets","Image":"ChargedBulletsMod.png","Name":"Charged Bullets","Introduced":"24","Polarity":"Madurai","Rarity":"Rare","Icon":"ChargedBullets.png","CodexSecret":false} • Electrified Barrel{"Transmutable":true,"Type":"Archgun","Description":"+120% <DT_ELECTRICITY_COLOR>Electricity","Tradable":true,"UpgradeTypes":["WEAPON_PERCENT_BASE_DAMAGE_ADDED"],"BaseDrain":"4","MaxRank":"5","InternalName":"/Lotus/Upgrades/Mods/Archwing/Rifle/ArchwingWeaponElectricityDamageMod","Link":"Electrified Barrel","Image":"ElectrifiedBarrelMod.png","Name":"Electrified Barrel","Introduced":"15","Polarity":"Naramon","Rarity":"Uncommon","Icon":"ElectrifiedBarrel.png","CodexSecret":false} |
---|
