Welcome to the new official WARFRAME Wiki!
Migrate your account | Wiki Discord

Ravage

From WARFRAME Wiki
Jump to navigation Jump to search
Ravage
Expand/Collapse PH_INFOBOX 38d3
Expand/Collapse PH_INFOBOX 8d69
Max Rank Description
+60% Critical Damage
Expand/Collapse PH_INFOBOX 3c47
General Information
Shotgun
Madurai
Rare
 Primed Ravage
Max Rank
5
Endo Required To Max
930
Credits Required To Max
44,919
Base Capacity Cost
2
 8,000
Introduced
Vanilla (2012-10-25)
Expand/Collapse PH_INFOBOX fed4
Vendor Sources
    Expand/Collapse PH_INFOBOX 6f98

    The Ravage mod increases the critical multiplier of a shotgun by 10% per rank for a maximum of 60% at rank 5.

    Stats[edit | edit source]

    Rank Effect Cost
    0 +10% 4
    1 +20% 5
    2 +30% 6
    3 +40% 7
    4 +50% 8
    5 +60% 9

    Drop Locations[edit | edit source]

    Mission Drop Tables

    Mission Type Source Rotations
    or
    Drop Table
    Chance[1] Quantity[2] Avg. per roll[3] Star Chart Nodes
    Defense Tier 2 Defense C 4.51% 1 0.0451
    Defense Tier 3 Defense C 2.26% 1 0.0226
    Defense Dark Sector Defense B 8.43% 1 0.0843
    Defense Tier 1 Defense C 7.69% 1 0.0769
    The Circuit Tier 4 The Circuit (Normal) A 1.49% 1 0.0149

    Accessed through Duviri's The Circuit gamemode

    The Circuit Tier 6 The Circuit (Normal) A 1.03% 1 0.0103

    Accessed through Duviri's The Circuit gamemode

    Enemy Drop Tables

    Enemy Drop Table Chance[4] Item Chance[5] Chance[6] Expected Kills[7] Quantity[8] Avg. per roll attempt[9]
    Axio Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Axio Ranger Crewman 10% 0.67% 0.067% 1493 1 0.00067
    Narmer Jailer 10% 0.67% 0.067% 1493 1 0.00067
    Narmer Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Narmer Sniper Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Orm Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Orm Ranger Crewman 10% 0.67% 0.067% 1493 1 0.00067
    Sniper Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Taro Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Taro Ranger Crewman 10% 0.67% 0.067% 1493 1 0.00067
    Terra Elite Overtaker 20% 0.67% 0.134% 746 1 0.00134
    Terra Elite Provisor 20% 0.67% 0.134% 746 1 0.00134
    Terra Elite Trencher 20% 0.67% 0.134% 746 1 0.00134
    Terra Jailer 10% 0.67% 0.067% 1493 1 0.00067
    Terra Manker 10% 0.67% 0.067% 1493 1 0.00067
    Terra Overtaker 10% 0.67% 0.067% 1493 1 0.00067
    Terra Provisor 10% 0.67% 0.067% 1493 1 0.00067
    Terra Trencher 10% 0.67% 0.067% 1493 1 0.00067
    Vapos Detron Ranger 10% 0.67% 0.067% 1493 1 0.00067
    Vapos Elite Ranger 10% 0.67% 0.067% 1493 1 0.00067
    Vapos Nullifier 3% 0.5% 0.015% 6667 1 0.00015
    Vapos Nullifier Ranger 10% 0.67% 0.067% 1493 1 0.00067
    Vapos Sniper Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Vapos Sniper Ranger 10% 0.67% 0.067% 1493 1 0.00067
    Vapos Tech Ranger 10% 0.67% 0.067% 1493 1 0.00067
    Vorac Nullifier Crewman 3% 0.5% 0.015% 6667 1 0.00015
    Vorac Ranger Crewman 10% 0.67% 0.067% 1493 1 0.00067

    Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.

    Gallery[edit | edit source]

    Patch History[edit | edit source]

    “I was expecting... I don't know. More.”
    No patch history is available for this item (none documented in patch notes).
    x


    1. Chance to roll item within drop table
    2. Amount rewarded on successful roll
    3. (Quantity × Chance)
    4. Chance to roll drop table
    5. Chance to roll item within drop table
    6. (Drop Table Chance × Item Chance)
    7. (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
    8. Amount rewarded on successful roll
    9. (Quantity × Chance), average item quantity on a roll attempt (successful or not)